Please note that if you have an application in progress with us, we will notify you of the outcome of this via email. As we continue to experience high demand for our funding, we have taken the decision to continue operating with our extended timescale for decisions of 10-12 weeks. This will help us manage demand and streamline our decision-making processes across all of our Funds.
£2,468.600 was awarded to 60 organisations in May 2026, with a success rate of 57%.
Each of the organisations below demonstrated in their application how their work is contributing to the alleviation of poverty and trauma in Scotland.
If you would like to receive our award announcements directly to your inbox, please sign up to our mailing list.
Award in Focus - Up2Us
"Our Time for Change programme supports young women caught up in the criminal justice system who need help to turn a corner. Many of the women we work with have experienced significant challenges and trauma, and this award will help us continue providing the practical and emotional support they need to build confidence, create stability, and take positive steps towards a brighter future. We’re delighted to receive the funding and look forward to building on the progress made so far." Lynsey Blaney, Head of Business and HR
Our team says... “We’re delighted to support Time for Change and the vital work it does alongside young women involved in the criminal justice system. By providing tailored, trauma-informed support at key transition points, the programme helps young women overcome barrier and create positive pathways towards education, employment, stable housing and financial wellbeing. We were particularly impressed by the organisation’s strengths-based, relational approach, which recognises the complex challenges many young women face and empowers them to achieve lasting change. We look forward to learning alongside the project as it continues to make a meaningful difference in the lives of young women and their communities.” Michael Smart, Funding Officer
Financial Security
Through our Financial Security theme, we want to fund, support, and influence to improve income adequacy, income security, reduce cost-related pressures on finances, and improve financial safety nets for people in financial trouble.
May 2026:
Primary Priority: Struggling with day-to-day costs
| Funding Type | Organisation Name | Funding Request | Amount Awarded | Project Location |
| Large Grant | Stella's Voice | Salary cost of the Co-ordinator (Site Manager) | £61,500 | Aberdeen City; Aberdeenshire |
| Community Space | Growing 21 Ltd | Running Costs | £60,000 | Glasgow City |
| Small Grant | Castlemilk Community Church | The Integration Programme and Furniture Project | £49,500 | Glasgow City |
| Community Space | Whitburn and District Community Development Trust | Running Costs | £45,000 | West Lothian |
| Community Space | Blairgowrie & Rattray Development Trust Ltd | The running costs of Blairgowrie & Rattray Development Trust | £40,500 | Perth and Kinross |
| Community Space | Kyle and Lochalsh Community Trust | The Reuse/Recycle Hub and Community Transport Service | £36,000 | Highland |
| Community Transport | Launch Foods Foundation | The Costs of an Electric Food Truck and Charging Point | £12,000 | Glasgow City |
| Wee Grant | Roots | Running Costs | £4,000 | Falkirk |
| Wee Grant | Tullibody Community Garden | Running Costs | £3,000 | Clackmannanshire |
| Wee Grant | The Kilbrandon Children's Fund Edinburgh | Running Costs | £2,000 | Edinburgh City |
Primary Priority: Access to advice, support and advocacy
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Community Infosource | Core running costs of Community Infosource | £140,000 | Aberdeen City; Aberdeenshire; Dumfries and Galloway; Falkirk; Glasgow City |
| Large Grant | South West Aberdeenshire Citizens Advice Bureau (SWACAB) | Towards the salaries of the Welfare Rights Officer and the Money & Debt Adviser | £105,000 | Aberdeenshire |
| Large Grant | Shetland Islands Citizens Advice Bureau | Towards Running Cost of Shetland CAB | £105,000 | Shetland Islands |
| Large Grant | Epilepsy Scotland | Towards the welfare rights service | £99,000 | Scotland Wide |
| Large Grant | Faith in Community Scotland | The costs of the Asylum Support Work | £84,000 | Glasgow City; Inverclyde; Renfrewshire; West Lothian |
| Small Grant | Civil Rights First | Running costs of Civil Rights First | £49,500 | Scotland Wide |
| Small Grant | Fair Justice System for Scotland Group | Running Costs | £45,000 | West Lothian |
Nurturing Relationships
We want to see a Scotland where people, families and communities can thrive and not be trapped in cycles of poverty and trauma. We want to support nurturing relationships within families and communities, to help break the cycle between persistent poverty and intergenerational trauma, and support recovery.
May 2026:
Primary Priority: Preventative support for families in poverty (including children and their caregivers), to help build and maintain strong family relationships, and reduce the risk of intergenerational trauma.
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Dundee International Women's Centre | Running Costs | £93,000 | Dundee City |
| Large Grant | Jeely Piece Club | Towards the Play and Family Support Services, including overheads | £75,000 | Glasgow City |
| Large Grant | Mellow Parenting Ltd. | Mellow Parenting Programme delivery (Scotland) | £75,000 | Scotland Wide |
| Large Grant | Dads Rock | Running Costs | £75,000 | Scotland Wide |
| Large Grant | Citadel Youth Centre SCIO | The Families Project | £75,000 | Edinburgh City |
Primary Priority: Whole family support for families (including children and their caregivers) in care, or on the edges of care, to address the impacts of persistent poverty and intergenerational trauma.
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Early Years Scotland | Children Affected by Parental Imprisonment programme | £115,500 | Dumfries and Galloway; East Dunbartonshire; Edinburgh City; Glasgow City; Inverclyde; Perth and Kinross; Stirling |
| Large Grant | Community House Ltd | Towards the Family Support Services and associated running costs | £66,000 | Clackmannanshire |
Primary Priority: Recovery and restorative approaches to address the impacts of childhood trauma, homelessness, substance misuse and/or contact with the criminal justice system.
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Up2Us | Towards the cost of Time for Change | £81,000 | Inverclyde; North Ayrshire; North Lanarkshire; Renfrewshire; South Lanarkshire |
| Large Grant | Men Matter Scotland | Running costs | £75,000 | Glasgow City |
| Small Grant | IFIT - Inverclyde Faith in Throughcare | Running costs of IFiT | £49,500 | Inverclyde |
Education Pathways
The ultimate aim of the Education Pathways theme is to help shape an education system that maximises its contribution to wellbeing, is trauma informed with the aim of preventing and reducing poverty in Scotland.
May 2026:
Primary Priority: Educational Engagement
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Getting Better Together Ltd | Youth Work programme | £75,000 | North Lanarkshire |
| Large Grant | Eildon West Youth Hub | Running costs of Eildon West Youth Hub | £75,000 | Scottish Borders |
| Large Grant | Methilhill Community Children's Initiative (MCCI) | Core running costs of Methilhill Community Children's Initiative (MCCI) | £63,000 | Fife |
| Small Grant | Awaz The voice of the community | The Youth Worker for the Springboard Project | £45,000 | Glasgow City |
| Small Grant | The Under 12s Project | Running Costs | £27,000 | Dundee City |
Primary Priority: Educational Attainment
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Large Grant | Denis Law Legacy Trust | Towards the youth programmes delivery costs, excluding salaries | £75,000 | Aberdeen City |
| Small Grant | Edinburgh Interfaith Association | The after school attainment programme | £36,000 | Edinburgh City |
| Wee Grant | Leith Unit (No 123) of the Sea Cadet Corps | Running Costs | £3,000 | Edinburgh City |
| Wee Grant | Ardrossan and Largs Sea Cadets | Running Costs | £3,000 | North Ayrshire |
| Wee Grant | 5th Paisley (Oldhall) Scout Group | Running Costs | £3,000 | Renfrewshire |
| Wee Grant | Glasgow Unit (No 629) of the Sea Cadet Corps | Running Costs | £3,000 | Glasgow City |
| Wee Grant | Polish Scouting Association Zielone Plomyki | Cost of the Residential Summer Camp | £2,000 | Perth and Kinross |
| Wee Grant | 1st Vale of Leven Boys Brigade Company | The Costs of Outdoor Activities/Weekend Camp | £1,000 | West Dunbartonshire |
Work Pathways
Through our Work Pathways theme, we aim to ensure work can be a better route out of poverty by tackling the drivers of in-work poverty, and supporting key population groups who are underrepresented in the labour market, and overrepresented in low paid, insecure work.
May 2026:
Primary Priority: Skills for employment
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Small Grant | Haus Of Seisay | Running Costs (excluding salaries) | £16,000 | North Ayrshire |
| Community Transport | Options in Life | Towards the capital costs of a Minibus | £10,000 | Fife |
Preventing or reducing poverty at a community level
May 2026:
| Funding Type | Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Community Space | Touch Trust | Running Costs | £54,000 | Fife |
| Community Space | LINKES (SCIO) | Running costs of LINKES | £54,000 | Glasgow City |
| Community Space | The Hidden Gardens Trust | The Community Engagement and Learning Programmes | £49,500 | Glasgow City |
| Community Space | Boomerang Community Centre SCIO | Running costs | £49,500 | Dundee City |
| Community Space | Baraka community and family centre | Running costs | £45,000 | Glasgow City |
| Community Space | Newcastleton and District Community Trust | Core costs of Newcastleton and District Community Trust | £34,000 | Scottish Borders |
| Wee Grant | Sereniti | Running Costs | £3,000 | Aberdeen City |
| Wee Grant | Future Communities Youth and Family Group | Running Costs | £3,000 | South Lanarkshire |
| Wee Grant | Ardersier Commuity Hub | Running Costs | £3,000 | Highland |
| Wee Grant | Kings Croft Community Group | Running Costs | £2,500 | Glasgow City |
| Wee Grant | Queer Breakfast Club - Grangemouth | Running costs | £2,000 | Falkirk |
| Wee Grant | SENSORIAL-Sensory Art & Active Learning | Running Costs | £2,000 | Glasgow City |
| Wee Grant | Your Community Your Space | Running Costs | £2,000 | Renfrewshire |
| Wee Grant | Dyke and District Village Hall | Running Costs | £2,000 | Moray |
| Wee Grant | Stramash Stornoway | The 2026 Stramash Festival Family Fun Day | £1,100 | Western Isles |
| Wee Grant | Keir Hardie Memorial Primary School Parent Council | After School Activities | £1,000 | North Lanarkshire |
| Wee Grant | Tarbolton Community Development Trust | Gala day 2026 | £1,000 | South Ayrshire |
| Wee Grant | Polmont Together | Towards the community events | £1,000 | Falkirk |
| Wee Grant | Alness Gala & Events | Running Costs | £1,000 | Highland |
Wee Grants
- For constituted community groups and charities with an annual income of less than £30,000
- Funding of up to £5,000 for one year only
- Could cover revenue* or capital costs to support your work.
May 2026:
| Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Sereniti | Running Costs | £3,000 | Aberdeen City |
| Queer Breakfast Club - Grangemouth | Running costs | £2,000 | Falkirk |
| Polish Scouting Association Zielone Plomyki | Cost of the Residential Summer Camp | £2,000 | Perth and Kinross |
| 1st Vale of Leven Boys Brigade Company | The Costs of Outdoor Activities/Weekend Camp | £1,000 | West Dunbartonshire |
| Keir Hardie Memorial Primary School Parent Council | After School Activities | £1,000 | North Lanarkshire |
| Roots | Running Costs | £4,000 | Falkirk |
| SENSORIAL-Sensory Art & Active Learning | Running Costs | £2,000 | Glasgow City |
| Tarbolton Community Development Trust | Gala day 2026 | £1,000 | South Ayrshire |
| The Kilbrandon Children's Fund Edinburgh | Running Costs | £2,000 | Edinburgh City |
| Tullibody Community Garden | Running Costs | £3,000 | Clackmannanshire |
| Leith Unit (No 123) of the Sea Cadet Corps | Running Costs | £3,000 | Edinburgh City |
| Future Communities Youth and Family Group | Running Costs | £3,000 | South Lanarkshire |
| Ardrossan and Largs Sea Cadets | Running Costs | £3,000 | North Ayrshire |
| Ardersier Commuity Hub | Running Costs | £3,000 | Highland |
| Your Community Your Space | Running Costs | £2,000 | Renfrewshire |
| 5th Paisley (Oldhall) Scout Group | Running Costs | £3,000 | Renfrewshire |
| Polmont Together | Towards the community events | £1,000 | Falkirk |
| Dyke and District Village Hall | Running Costs | £2,000 | Moray |
| Kings Croft Community Group | Running Costs | £2,500 | Glasgow City |
| Stramash Stornoway | The 2026 Stramash Festival Family Fun Day | £1,100 | Western Isles |
| Glasgow Unit (No 629) of the Sea Cadet Corps | Running Costs | £3,000 | Glasgow City |
| Alness Gala & Events | Running Costs | £1,000 | Highland |
Community Spaces
- Funding to support local communities experiencing poverty and trauma in Scotland.
- Registered charities with an annual income of between £30,000 and £500,000 are eligible to apply.
- Can provide revenue funding of between £5,000 and £20,000 per year, for up to 3 years, to support the costs of community centres, hubs or anchor organisations who are delivering and/or hosting a range of services and activities to meet the needs of their community. Applicants should show how the various services they deliver and/or host relate to preventing or reducing poverty and trauma for local people.
May 2026:
| Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Touch Trust | Running Costs | £54,000 | Fife |
| Blairgowrie & Rattray Development Trust Ltd | The running costs of Blairgowrie & Rattray Development Trust | £40,500 | Perth and Kinross |
| Newcastleton and District Community Trust | Core costs of Newcastleton and District Community Trust | £34,000 | Scottish Borders |
| Growing 21 Ltd | Running Costs | £60,000 | Glasgow City |
| The Hidden Gardens Trust | The Community Engagement and Learning Programmes | £49,500 | Glasgow City |
| Baraka community and family centre | Running costs | £45,000 | Glasgow City |
| Kyle and Lochalsh Community Trust | The Reuse/Recycle Hub and Community Transport Service | £36,000 | Highland |
| Whitburn and District Community Development Trust | Running Costs | £45,000 | West Lothian |
| Boomerang Community Centre SCIO | Running costs | £49,500 | Dundee City |
| LINKES (SCIO) | Running costs of LINKES | £54,000 | Glasgow City |
Transport Grants
- For registered charities with an annual income of between £30,000 and £2 million
- Funding of between £5,000 and £20,000 per year, for 1-3 years, to contribute towards the costs of transport to support your work.
May 2026:
| Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Launch Foods Foundation | The Costs of an Electric Food Truck and Charging Point | £12,000 | Glasgow City |
| Options in Life | Towards the capital costs of a Minibus | £10,000 | Fife |
Small Grants
- For registered charities with an annual income of between £30,000 and £200,000.
- Revenue funding of between £5,000 and £20,000 per year, for up to five years.
- Unrestricted or restricted funding.
- Can include the costs of equipment to support your work.
May 2026:
| Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Awaz The voice of the community | The Youth Worker for the Springboard Project | £45,000 | Glasgow City |
| Civil Rights First | Running costs of Civil Rights First | £49,500 | Scotland Wide |
| Edinburgh Interfaith Association | The after school attainment programme | £36,000 | Edinburgh City |
| The Under 12s Project | Running Costs | £27,000 | Dundee City |
| Fair Justice System for Scotland Group | Running Costs | £45,000 | West Lothian |
| Haus Of Seisay | Running Costs (excluding salaries) | £16,000 | North Ayrshire |
| Castlemilk Community Church | The Integration Programme and Furniture Project | £49,500 | Glasgow City |
| IFIT - Inverclyde Faith in Throughcare | Running costs of IFiT | £49,500 | Inverclyde |
Large Grants
- For registered charities with an annual income of over £200,000 and up to £2 million.
- Revenue funding of between £20,000 and £50,000 per year, for up to five years.
- Unrestricted or restricted funding.
- Can include the costs of equipment to support your work.
March 2026:
| Organisation Name | Funding Request | Total Amount Awarded | Project Location |
| Stella's Voice | Salary cost of the Co-ordinator (Site Manager) | £61,500 | Aberdeen City; Aberdeenshire |
| Getting Better Together Ltd | Youth Work programme | £75,000 | North Lanarkshire |
| Epilepsy Scotland | Towards the welfare rights service | £99,000 | Scotland Wide |
| Community House Ltd | Towards the Family Support Services and associated running costs | £66,000 | Clackmannanshire |
| Jeely Piece Club | Towards the Play and Family Support Services, including overheads | £75,000 | Glasgow City |
| South West Aberdeenshire Citizens Advice Bureau (SWACAB) | Towards the salaries of the Welfare Rights Officer and the Money & Debt Adviser | £105,000 | Aberdeenshire |
| Community Infosource | Core running costs of Community Infosource | £140,000 | Aberdeen City; Aberdeenshire; Dumfries and Galloway; Falkirk; Glasgow City |
| Up2Us | Towards the cost of Time for Change | £81,000 | Inverclyde; North Ayrshire; North Lanarkshire; Renfrewshire; South Lanarkshire |
| Denis Law Legacy Trust | Towards the youth programmes delivery costs, excluding salaries | £75,000 | Aberdeen City |
| Mellow Parenting Ltd. | Mellow Parenting Programme delivery (Scotland) | £75,000 | Scotland Wide |
| Eildon West Youth Hub | Running costs of Eildon West Youth Hub | £75,000 | Scottish Borders |
| Dundee International Women's Centre | Running Costs | £93,000 | Dundee City |
| Dads Rock | Running Costs | £75,000 | Scotland Wide |
| Early Years Scotland | Children Affected by Parental Imprisonment programme | £115,500 | Dumfries and Galloway; East Dunbartonshire; Edinburgh City; Glasgow City; Inverclyde; Perth and Kinross; Stirling |
| Citadel Youth Centre SCIO | The Families Project | £75,000 | Edinburgh City |
| Men Matter Scotland | Running costs | £75,000 | Glasgow City |
| Methilhill Community Children's Initiative (MCCI) | Core running costs of Methilhill Community Children's Initiative (MCCI) | £63,000 | Fife |
| Shetland Islands Citizens Advice Bureau | Towards Running Cost of Shetland CAB | £105,000 | Shetland Islands |
| Faith in Community Scotland | The costs of the Asylum Support Work | £84,000 | Glasgow City; Inverclyde; Renfrewshire; West Lothian |
Download our report here.
If you have any questions about applying for Our Funds, please contact us on 0141 353 4321 or funding@therobertsontrust.org.uk.