Find out about the types of organisations and kinds of work we currently provide funding for.
These figures and lists are updated after every decision meeting (once all recipients have been notified).
£2,850,000 awarded to 31 organisations in 2026/27 so far
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Project Location |
| Aberdeen Council of Voluntary Organisations (ACVO) | Towards the salary costs of the Cash First Network Project Co-ordinator. | £105,000 | Aberdeen City |
| Anchor House | Towards the running costs of the Neuk | £100,500 | Perth and Kinross |
| Carers Forum Stirling Area t/a Stirling Carers Centre | Towards the Young Carers Service | £90,000 | Stirling |
| Castlemilk Citizens Advice Bureau | Running costs of Castlemilk CAB | £75,000 | Glasgow City |
| Citadel Youth Centre SCIO | The Families Project | £75,000 | Edinburgh City |
| Columba 1400 | Core Costs of Columba 1400 | £120,000 | Scotland Wide |
| Community House Ltd | Towards the Family Support Services and associated running costs | £66,000 | Clackmannanshire |
| Community Infosource | Core running costs of Community Infosource | £140,000 | Aberdeen City; Aberdeenshire; Dumfries and Galloway; Falkirk; Glasgow City |
| Dads Rock | Running Costs | £75,000 | Scotland Wide |
| Denis Law Legacy Trust | Towards the youth programmes delivery costs, excluding salaries | £75,000 | Aberdeen City |
| Dumfries YMCA SCIO | Running costs of Dumfries YMCA | £90,000 | Dumfries and Galloway |
| Dundee International Women's Centre | Running Costs | £93,000 | Dundee City |
| Early Years Scotland | Children Affected by Parental Imprisonment programme | £115,500 | Dumfries and Galloway; East Dunbartonshire; Edinburgh City; Glasgow City; Inverclyde; Perth and Kinross; Stirling |
| Eildon West Youth Hub | Running costs of Eildon West Youth Hub | £75,000 | Scottish Borders |
| Epilepsy Scotland | Towards the welfare rights service | £99,000 | Scotland Wide |
| Faith in Community Scotland | The costs of the Asylum Support Work | £84,000 | Glasgow City; Inverclyde; Renfrewshire; West Lothian |
| Getting Better Together Ltd | Youth Work programme | £75,000 | North Lanarkshire |
| Jeely Piece Club | Towards the Play and Family Support Services, including overheads | £75,000 | Glasgow City |
| Mellow Parenting Ltd. | Mellow Parenting Programme delivery (Scotland) | £75,000 | Scotland Wide |
| Men Matter Scotland | Running costs | £75,000 | Glasgow City |
| Methilhill Community Children's Initiative (MCCI) | Core running costs of Methilhill Community Children's Initiative (MCCI) | £63,000 | Fife |
| Networking Key Services Ltd. (NKS) | Towards the running costs of Networking Key Services | £84,000 | Edinburgh City |
| Shetland Islands Citizens Advice Bureau | Towards Running Cost of Shetland CAB | £105,000 | Shetland Islands |
| South West Aberdeenshire Citizens Advice Bureau (SWACAB) | Towards the salaries of the Welfare Rights Officer and the Money & Debt Adviser | £105,000 | Aberdeenshire |
| St Andrews Environmental Network Ltd | Energy Advice Project (Glenrothes) | £75,000 | Fife |
| Stella's Voice | Salary cost of the Co-ordinator (Site Manager) | £61,500 | Aberdeen City; Aberdeenshire |
| Stirling District Citizens Advice Bureau Ltd | Running costs of Stirling CAB | £115,500 | Stirling |
| Talk Now | Towards the running costs of Talk Now | £63,000 | South Lanarkshire |
| The Cottage Family Centre | Running costs of The Cottage Family Centre | £229,000 | Fife |
| The Turing Trust | Towards the delivery cost of the Trainee programme in Scotland | £90,000 | East Lothian; Edinburgh City; Midlothian; Scottish Borders; West Lothian |
| Up2Us | Towards the cost of Time for Change | £81,000 | Inverclyde; North Ayrshire; North Lanarkshire; Renfrewshire; South Lanarkshire |
£664,500 awarded to 17 organisations in 2026/27 so far
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Project Location |
| Alloa Hub Limited | The Costs of the Family Learning Activities | £25,500 | Clackmannanshire |
| Awaz The voice of the community | The Youth Worker for the Springboard Project | £45,000 | Glasgow City |
| Baby Steps 20+ | The Salary Costs of a Project Worker | £20,000 | Falkirk |
| Cancer Card | Towards the costs of the Fife Community Development Worker & Comfort Boxes | £39,000 | Fife |
| Castlemilk Community Church | The Integration Programme and Furniture Project | £49,500 | Glasgow City |
| Civil Rights First | Running costs of Civil Rights First | £49,500 | Scotland Wide |
| Edinburgh Interfaith Association | The after school attainment programme | £36,000 | Edinburgh City |
| EPIC Young People | Running Costs | £15,000 | East Ayrshire |
| Fair Justice System for Scotland Group | Running Costs | £45,000 | West Lothian |
| Haus Of Seisay | Running Costs (excluding salaries) | £16,000 | North Ayrshire |
| IFIT - Inverclyde Faith in Throughcare | Running costs of IFiT | £49,500 | Inverclyde |
| Spiral - Creative Arts Therapies | Towards the kinship care project costs | £49,500 | Glasgow City |
| Starter Packs Inverclyde | Running Costs | £33,000 | Inverclyde |
| The Depot Supporting Refugees in Dumfries and Galloway | Towards the Running Costs of the work in Scotland | £51,000 | Dumfries and Galloway |
| The Scheme Livi | Running costs of The Scheme Livi | £60,000 | West Lothian |
| The Under 12s Project | Running Costs | £27,000 | Dundee City |
| Tranent Youth and Community Facility | Running Costs | £54,000 | East Lothian |
£81,000 awarded to 7 organisations in 2026/27
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Project Location |
| 1st Gourock (CDO) 6th Greenock & District Scout Group | Towards the purchase of a Minibus | £6,000 | Inverclyde |
| Castlemilk Youth Complex | Purchase and running costs of electric minibus | £17,000 | Glasgow City |
| Launch Foods Foundation | The Costs of an Electric Food Truck and Charging Point | £12,000 | Glasgow City |
| Mamacita Foundation | Transport Costs | £6,000 | Aberdeen City |
| Options in Life | Towards the capital costs of a Minibus | £10,000 | Fife |
| Renfrewshire Effort to Empower Minorities (REEM) | Transport Costs | £10,000 | Renfrewshire |
| The Shed Project | The cost of the Community Minibus | £20,000 | Western Isles |
£96,600 awarded to 40 organisations in 2026/27
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Project Location |
| 1st Vale of Leven Boys Brigade Company | The Costs of Outdoor Activities/Weekend Camp | £1,000 | West Dunbartonshire |
| 31st West Lothian Scout Group | Towards building repairs | £2,000 | West Lothian |
| 5th Paisley (Oldhall) Scout Group | Running Costs | £3,000 | Renfrewshire |
| Alness Gala & Events | Running Costs | £1,000 | Highland |
| Ardersier Commuity Hub | Running Costs | £3,000 | Highland |
| Ardrossan and Largs Sea Cadets | Running Costs | £3,000 | North Ayrshire |
| At Home At The Theatre Limited | The OKVT Project | £2,000 | West Lothian |
| Dumfries and Galloway Recovery Together | Running Costs | £4,000 | Dumfries and Galloway |
| Dyke and District Village Hall | Running Costs | £2,000 | Moray |
| East End Recovery Sunday | Running Costs | £3,000 | Glasgow City |
| East Kilbride Unit (No 550) of the Sea Cadet Corps | Running Costs | £3,000 | South Lanarkshire |
| Friends of Seaview | Running Costs | £2,000 | Edinburgh City |
| Future Communities Youth and Family Group | Running Costs | £3,000 | South Lanarkshire |
| Girvan Development Group | The Costs of the Soup Kitchen | £2,000 | South Ayrshire |
| Glasgow Action for Pensioners | Running Costs | £5,000 | Glasgow City |
| Glasgow Unit (No 629) of the Sea Cadet Corps | Running Costs | £3,000 | Glasgow City |
| International Cafe Perth | Running costs | £2,000 | Perth and Kinross |
| Keir Hardie Memorial Primary School Parent Council | After School Activities | £1,000 | North Lanarkshire |
| Kings Croft Community Group | Running Costs | £2,500 | Glasgow City |
| Leith Unit (No 123) of the Sea Cadet Corps | Running Costs | £3,000 | Edinburgh City |
| Men's Shed Govan | Running Costs | £2,000 | Glasgow City |
| Moray Supports Migrants and Refugees | Running Costs | £3,000 | Moray |
| Nzuko Ndi Anambra (Glasgow) | Running Costs | £2,000 | Glasgow City |
| OOR CLUB | The Costs of the Summer Programme | £2,000 | Inverclyde |
| Polish Scouting Association Zielone Plomyki | Cost of the Residential Summer Camp | £2,000 | Perth and Kinross |
| Polmont Together | Towards the community events | £1,000 | Falkirk |
| PROJECT 42 | Running Costs | £3,000 | North Lanarkshire |
| Queer Breakfast Club - Grangemouth | Running costs | £2,000 | Falkirk |
| Roots | Running Costs | £4,000 | Falkirk |
| Rosyth Mens Shed | Running Costs | £2,000 | Fife |
| SENSORIAL-Sensory Art & Active Learning | Running Costs | £2,000 | Glasgow City |
| Sereniti | Running Costs | £3,000 | Aberdeen City |
| South Ayrshire School Clothing Bank | Running Costs | £3,000 | South Ayrshire |
| Stramash Stornoway | The 2026 Stramash Festival Family Fun Day | £1,100 | Western Isles |
| Tarbolton Community Development Trust | Gala day 2026 | £1,000 | South Ayrshire |
| The Kilbrandon Children's Fund Edinburgh | Running Costs | £2,000 | Edinburgh City |
| The Tinnis Trust | Running Costs | £2,000 | Scottish Borders |
| Tullibody Community Garden | Running Costs | £3,000 | Clackmannanshire |
| Women Activeworks Society | The Education and Learning Project | £4,000 | North Lanarkshire |
| Your Community Your Space | Running Costs | £2,000 | Renfrewshire |
£656,500 awarded to 14 organisations in 2026/27
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Project Location |
| Baraka community and family centre | Running costs | £45,000 | Glasgow City |
| Blairgowrie & Rattray Development Trust Ltd | The running costs of Blairgowrie & Rattray Development Trust | £40,500 | Perth and Kinross |
| Boomerang Community Centre SCIO | Running costs | £49,500 | Dundee City |
| Glencassels Community Development Project | Running Costs | £51,000 | North Lanarkshire |
| Growing 21 Ltd | Running Costs | £60,000 | Glasgow City |
| Kyle and Lochalsh Community Trust | The Reuse/Recycle Hub and Community Transport Service | £36,000 | Highland |
| LINKES (SCIO) | Running costs of LINKES | £54,000 | Glasgow City |
| Love Milton | Running Costs | £30,000 | Glasgow City |
| Newcastleton and District Community Trust | Core costs of Newcastleton and District Community Trust | £34,000 | Scottish Borders |
| The Gate Charity | Core running costs of The Gate Charity | £60,000 | Clackmannanshire |
| The Hidden Gardens Trust | The Community Engagement and Learning Programmes | £49,500 | Glasgow City |
| Toryglen Community Base | Running Costs | £48,000 | Glasgow City |
| Touch Trust | Running Costs | £54,000 | Fife |
| Whitburn and District Community Development Trust | Running Costs | £45,000 | West Lothian |
£461,767 awarded to 3 organisations in 2026/27 so far
|
Organisation Name |
Funding Request |
Total Amount Awarded |
Theme |
| Foundation Scotland | Clackmannanshire Transformation Space Y1 | £200,00 | Clackmannanshire |
| The University of Strathclyde | Preventative Budgeting | £31,767 | Scotland Wide |
| The University of Strathclyde | Tackling In-Work Poverty | £230,000 | Scotland Wide |
Find out about the types of organisations and kinds of work we currently provide funding for.
Find out more about the funding we offer and browse our available funds.
Find answers to frequently asked questions when applying for funding from us.
Use our Funding Checker to see which of our funds you may eligible for.