Please note that if you have an application in progress with us, we will notify you of the outcome of this via email.
As we are receiving increased numbers of applications, we have taken the decision to extend our published timescales for decisions to 10-12 weeks for applications received across all of our Funds. We plan to review this at the end of June and hope at that point to return to our normal published turnaround times.
As part of Our Funds review in 2024, we considered the focus of our previous Emotional Wellbeing and Relationships theme, which accounted for the vast majority of our spend since the launch of our 2020-30 strategy.
Through analysing where our funding is was going and the impact, we refocused our Emotional Wellbeing and Relationships theme on relationships, renaming it ‘Nurturing Relationships'. In refocusing, we were keen to make the connection between poverty and trauma clearer and shift towards more preventative action to maximise impact. Our new theme focuses on nurturing relationships within families and communities, to help break the cycle between persistent poverty and intergenerational trauma, and support recovery.
Last year, we launched a time-limited open call for Small and Large Grant applications under our Nurturing Relationships theme as part of the phased reopening of Our Funds. We are pleased to share that, £3,230,000 was awarded to 39 organisations with a success rate of 58%.
As we prepare to embed Nurturing Relationships across all of Our Funds, we will share updates throughout the summer on our website and social media. You can also sign up to our our mailing list to keep informed of future opportunities.
Organisations can currently apply for a Transport Grant and Wee Grant under the Nurturing Relationships theme on a rolling basis.
Each of the organisations below demonstrated in their application how their work is contributing to preventing and reducing poverty and trauma in Scotland, in line with the priorities described under our Nurturing Relationships theme.
Through the work we fund under our Nurturing Relationships theme, we want to contribute to solutions which break the cycle between persistent poverty and intergenerational trauma, addressing the impacts of trauma within families, and for individuals facing severe and multiple disadvantage, where a significant aggravating factor is the experience of poverty.
1. Preventative support for families in poverty (including children and their caregivers), to help build and maintain strong family relationships, and reduce the risk of intergenerational trauma.
Funding Type | Organisation Name | Funding Request | Amount Awarded | Project Location | |
Large Grant | PEEK - Possibilities for Each and Every Kid Ltd | Running costs of PEEK | £126,000 | Glasgow City | |
Large Grant | Stepping Stones North Edinburgh | Running Costs of Stepping Stones North Edinburgh | £120,000 | Edinburgh City | |
Large Grant | Home-Start Aberdeen | Core running costs of Home Start Aberdeen | £114,000 | Aberdeen City | |
Large Grant | 3D Drumchapel | Core running costs of 3D Drumchapel | £114,000 | Glasgow City | |
Large Grant | Home Start Caithness | Running costs of Home-Start Caithness | £105,000 | Highland | |
Large Grant | Community Volunteers Enabling You (COVEY) | Running Costs of COVEY | £105,000 | North Lanarkshire; South Lanarkshire | |
Large Grant | Multi-Cultural Family Base | The running costs of MCFB | £96,000 | Edinburgh City | |
Large Grant | The Miracle Foundation SCIO | Dyadic Family Support Service | £90,000 | North Lanarkshire; South Lanarkshire | |
Large Grant | First Step Community Project | The Family Support Service | £84,000 | East Lothian | |
Small Grant | Home-Start Kirkcaldy | Running costs of Home-Start Kirkcaldy | £60,000 | Fife | |
Small Grant | Home-Start Dunfermline | Running costs of Home-Start Dunfermline | £60,000 | Fife | |
Small Grant | Hilton Family Support | Running Costs | £51,000 | Highland | |
Small Grant | Scottish Attachment in Action | Towards the costs of delivering the community training programme | £30,000 | Edinburgh City; Glasgow City | |
Small Grant | St Peter's Children's Centre | Running Costs | £21,000 | North Ayrshire |
2. Whole family support for families (including children and their caregivers) in care, or on the edges of care, to address the impacts of persistent poverty and intergenerational trauma. We will also fund services for care experienced young people who are not in a family setting under this priority.
Funding Type | Organisation Name | Funding Request | Amount Awarded | Project Location | |
Large Grant | Orkney Blide Trust | Care Experienced Young Persons' Project | £106,500 | Orkney Islands | |
Large Grant | Passion4Fusion | The Promise Work | £105,000 | Edinburgh City; West Lothian | |
Large Grant | Clackmannanshire Third Sector Interface (CTSI) | Salary and associated costs of the Family Support Collaborative Coordinator | £98,000 | Clackmannanshire | |
Large Grant | Dean and Cauvin Young People's Trust | Running Costs | £96,000 | Edinburgh City | |
Large Grant | The Jane Moore Trust | Cost of the In Touch Service | £63,000 | Scotland Wide; West Lothian | |
Small Grant | The Muirhead Outreach Project Ltd | Running Costs | £54,000 | Fife | |
Small Grant | Support for Families | The Family Support Services | £33,000 | Stirling | |
Small Grant | Siblings Reunited (STAR) | Running Costs | £30,000 | Scotland Wide |
3. Crisis support at the point of family breakdown, including support for women and children experiencing domestic abuse
Funding Type | Organisation Name | Funding Request | Amount Awarded | Project Location | |
Large Grant | Monklands Women's Aid | Running Costs | £120,000 | North Lanarkshire | |
Large Grant | South Ayrshire Women's Aid | Running Costs | £109,500 | South Ayrshire | |
Large Grant | West Lothian Women's Aid (WLWA) | Running costs of West Lothian Women's Aid | £105,000 | West Lothian | |
Large Grant | Motherwell & District Women's Aid | Running Costs | £99,000 | North Lanarkshire | |
Large Grant | Relationships Scotland - Family Mediation Highland | The Family Support Service | £90,000 |
Highland |
4. Recovery and restorative approaches to address the impacts of childhood trauma, homelessness, substance misuse and/or offending.
Funding Type | Organisation Name | Funding Request | Amount Awarded | Project Location | |
Large Grant | Families Outside | The Running Cost of Families Outside | £120,000 | Scotland Wide | |
Large Grant | Harbour Ayrshire | Running costs of Harbour Ayrshire | £120,000 | East Ayrshire; North Ayrshire; South Ayrshire | |
Large Grant | Transform Forth Valley | Salary costs of the SIP Project Worker for Clackmannanshire and Stirling | £117,000 | Clackmannanshire; Stirling | |
Large Grant | Kairos Women+ | The Running Costs of Kairos Women+ | £105,000 | Renfrewshire | |
Large Grant | YoMo (Young Movers) | Recovery & Resilience Work and Core Costs | £96,000 | Glasgow City | |
Large Grant | CAPS Independent Advocacy | The Individual Advocacy (Drug & Alcohol) service costs | £75,000 | East Lothian; Midlothian | |
Large Grant | Midlothian Young People's Advice Service (MYPAS) | The cost of the Outreach service | £75,000 | East Lothian; Midlothian | |
Small Grant | Riverside Community Trust | Running Costs | £60,000 | South Ayrshire | |
Small Grant | Street Fit Scotland | Running Costs | £51,000 | Edinburgh City | |
Small Grant | Scots Recovery from Childhood Abuse | Running Costs | £48,000 | Clackmannanshire; Falkirk; Stirling | |
Small Grant | Trauma Healing Together | Running Costs | £45,000 | Fife | |
Small Grant | Prison Fellowship Scotland | Towards the cost of non-faith based activities and excluding salaries | £33,000 | Scotland Wide |
Small Grants
- For registered charities with an annual income of between £30,000 and £200,000.
- Revenue funding of between £5,000 and £20,000 per year, for up to five years.
- Unrestricted or restricted funding.
- Can include the costs of equipment to support your work.
Organisation Name | Funding Request | Total Amount Awarded | Project Location |
Home-Start Kirkcaldy | Running costs of Home-Start Kirkcaldy | £60,000 | Fife |
Home-Start Dunfermline | Running costs of Home-Start Dunfermline | £60,000 | Fife |
Hilton Family Support | Running Costs | £51,000 | Highland |
Scottish Attachment in Action | Towards the costs of delivering the community training programme | £30,000 | Edinburgh City; Glasgow City |
St Peter's Children's Centre | Running Costs | £21,000 | North Ayrshire |
The Muirhead Outreach Project Ltd | Running Costs | £54,000 | Fife |
Support for Families | The Family Support Services | £33,000 | Stirling |
Siblings Reunited (STAR) | Running Costs | £30,000 | Scotland Wide |
Riverside Community Trust | Running Costs | £60,000 | South Ayrshire |
Street Fit Scotland | Running Costs | £51,000 | Edinburgh City |
Scots Recovery from Childhood Abuse | Running Costs | £48,000 | Clackmannanshire; Falkirk; Stirling |
Trauma Healing Together | Running Costs | £45,000 | Fife |
Prison Fellowship Scotland | Towards the cost of non-faith based activities and excluding salaries | £33,000 | Scotland Wide |
Large Grants
- For registered charities with an annual income of over £200,000 and up to £2 million.
- Revenue funding of between £20,000 and £50,000 per year, for up to five years.
- Unrestricted or restricted funding.
- Can include the costs of equipment to support your work.
Organisation Name | Funding Request | Total Amount Awarded | Project Location |
PEEK - Possibilities for Each and Every Kid Ltd | Running costs of PEEK | £126,000 | Glasgow City |
Stepping Stones North Edinburgh | Running Costs of Stepping Stones North Edinburgh | £120,000 | Edinburgh City |
Home-Start Aberdeen | Core running costs of Home Start Aberdeen | £114,000 | Aberdeen City |
3D Drumchapel | Core running costs of 3D Drumchapel | £114,000 | Glasgow City |
Home Start Caithness | Running costs of Home-Start Caithness | £105,000 | Highland |
Community Volunteers Enabling You (COVEY) | Running Costs of COVEY | £105,000 | North Lanarkshire; South Lanarkshire |
Multi-Cultural Family Base | The running costs of MCFB | £96,000 | Edinburgh City |
The Miracle Foundation SCIO | Dyadic Family Support Service | £90,000 | North Lanarkshire; South Lanarkshire |
First Step Community Project | The Family Support Service | £84,000 | East Lothian |
Orkney Blide Trust | Care Experienced Young Persons' Project | £106,500 | Orkney Islands |
Passion4Fusion | The Promise Work | £105,000 | Edinburgh City; West Lothian |
Clackmannanshire Third Sector Interface (CTSI) | Salary and associated costs of the Family Support Collaborative Coordinator | £98,000 | Clackmannanshire |
Dean and Cauvin Young People's Trust | Running Costs | £96,000 | Edinburgh City |
The Jane Moore Trust | Cost of the In Touch Service | £63,000 | Scotland Wide; West Lothian |
Monklands Women's Aid | Running Costs | £120,000 | North Lanarkshire |
South Ayrshire Women's Aid | Running Costs | £109,500 | South Ayrshire |
West Lothian Women's Aid (WLWA) | Running costs of West Lothian Women's Aid | £105,000 | West Lothian |
Motherwell & District Women's Aid | Running Costs | £99,000 | North Lanarkshire |
Relationships Scotland - Family Mediation Highland | The Family Support Service | £90,000 | Highland |
Families Outside | The Running Cost of Families Outside | £120,000 | Scotland Wide |
Harbour Ayrshire | Running costs of Harbour Ayrshire | £120,000 | East Ayrshire; North Ayrshire; South Ayrshire |
Transform Forth Valley | Salary costs of the SIP Project Worker for Clackmannanshire and Stirling | £117,000 | Clackmannanshire; Stirling |
Kairos Women+ | The Running Costs of Kairos Women+ | £105,000 | Renfrewshire |
YoMo (Young Movers) | Recovery & Resilience Work and Core Costs | £96,000 | Glasgow City |
CAPS Independent Advocacy | The Individual Advocacy (Drug & Alcohol) service costs | £75,000 | East Lothian; Midlothian |
Midlothian Young People's Advice Service (MYPAS) | The cost of the Outreach service | £75,000 | East Lothian; Midlothian |
Download our report here.
The most common reason why applications were unsuccessful was that they did not directly address the priorities outlined within our Nurturing Relationships funding theme.
We recognise the need to improve the clarity of our guidance, particularly in relation to what we aim to support through our Nurturing Relationships theme. As we prepare to open this theme to Small and Large Grants applications on a rolling basis, we will provide more detailed information and examples to help applicants better understand the types of work we are looking to fund.
If you have any questions about applying for Our Funds, please contact us on 0141 353 4321 or funding@therobertsontrust.org.uk.