Thinking of applying for a Wee Grant? The last date for applications is Tuesday, 17th December 2019 (5pm). More information here.
Organisation | Award | Total |
Castlemilk Parish Church Men's Group | Outdoor Equipment and Transport | £2,000 |
Bridge of Don and District Men's Shed | Equipment and Furniture | £2,000 |
Pathhead & District Community Association SCIO | Refurbishment | £2,000 |
Sidlaw Men's Shed | Equipment | £2,000 |
Port Logan Hall | The Central Heating System | £2,000 |
Blackhall Playgroup | Resources for children with additional learning needs | £2,000 |
Carers & Co | Choir Sessions for Carers | £2,000 |
Parkinson's UK | Helensburgh and Dumbarton Parkinson's Support Group - Wee Grant for Exercise Programme | £2,000 |
Peeblesshire Youth Trust | Achieve Your Potential Workshops | £2,000 |
Uig School Parent Council | Community Garden | £1,700 |
Cumnock & District Blind Club | Day Trips | £1,500 |
UnBranded Youth Group | Equipment | £1,500 |
Rutherglen Bankhead Residents Association | Christmas party and admin materials | £1,450 |
SAM (Scottish Autistic Media) Radio | Running Costs | £1,400 |
Linwood Healthy Living Group | Instructor Costs | £1,200 |
Kintyre Toy Library & Resources | Running Costs | £1,000 |
Carstairs Junction Welcome All Hub | Weekly drop-in sessions | £1,000 |
Airdrie Central Bowling Club | Landscaping/maintenance works | £1,000 |
Dunvegan and District Senior Citizens Club | The Older People's Lunch Club | £1,000 |
33rd Lochgelly Scout Group | Rent and utilities | £1,000 |
33rd Ayrshire Scout Group | The Weekend Residential | £1,000 |
Belvidere Village Community Group | Holiday Play Scheme Funding | £900 |
Forth and Tay Disabled Ramblers | Insurance costs | £730 |
Family First Toddlers' Group Portree (Portree Playgroup) | Facility Hire (Rent) | £700 |
Brechin Men's Shed | Equipment costs | £700 |
82nd Fife Scout Group (Balmullo) | The Camp Shelters | £500 |
Cumbernauld & District Kinship Carers Group | Outings | £500 |
19th Aberdeen Guides | Running Costs | £500 |
Scottish Asylum Seeker Resident's' Association (SASRA) | Community Events | £500 |
£37,780 |