At our December Giving Committee, 71 organisations across Scotland were awarded funding across our three funding strands; Care and Wellbeing, Strengthening Communities and Realising Potential. You can view a full list of these recipients below or download our printer-friendly PDF here.
Care and Wellbeing - £1,303,000 (25 awards)
Major | VSA | Capital costs of Abergeldie House | Aberdeen City; Aberdeenshire | £300,000 |
Main Grant | Crisis | Children's Counselling Service | North Ayrshire; Renfrewshire | £60,000 |
Main Grant | Queen's House (Kelso) | Development of specialist dementia residential care home (Murray House) - Uplift | Scottish Borders | £55,000 |
Main Grant | Trellis Scotland | Running costs of Trellis Scotland | Scotland Wide | £54,000 |
Main Grant | Play Therapy Base Limited | Salary costs of the Play Therapist | Edinburgh City; Midlothian | £54,000 |
Main Grant | Impact Arts Projects | The Young Gallery: Art Therapy Programme (North Ayrshire) | North Ayrshire | £52,500 |
Main Grant | Scottish Spina Bifida Association | The West of Scotland Family Support Services | Glasgow City; North Ayrshire; North Lanarkshire | £51,000 |
Main Grant | Action on Hearing Loss | the Hear to Help Service | East Dunbartonshire; East Renfrewshire; Glasgow City; Inverclyde; Renfrewshire; West Dunbartonshire | £49,500 |
Main Grant | Special Needs Action Project | the running costs | Highland | £49,500 |
Main Grant | Partners in Advocacy | Advocacy for Autism (Glasgow) | Glasgow City | £48,000 |
Main Grant | TYKES | core running costs | Highland | £48,000 |
Main Grant | Perth Six Circle Project | Perth Six Circle Project | Perth and Kinross; Scotland Wide | £45,000 |
Main Grant | TCV Scotland (The Conservation Volunteers) | Gartnavel Growing Spaces Project | Glasgow City | £45,000 |
Main Grant | Whiteleys Retreat | The salary costs of the General Manager | South Ayrshire | £45,000 |
Main Grant | Dundee Autism Support Hub | Salary costs for Project Worker | Dundee City | £45,000 |
Main Grant | Royal Scottish National Orchestra | RSNO Music for Life | Scotland Wide | £45,000 |
Main Grant | Healthy Valleys | Clydesdale Community Connectors project | South Lanarkshire | £45,000 |
Main Grant | University of Stirling | Dementia Education for Family Carers and Volunteers | Scotland Wide | £45,000 |
Main Grant | Dunfermline Advocacy Initiative | The Development Workers for the Citizen Advocacy in the Community Project | Fife | £43,500 |
Main Grant | Mid Argyll Youth Development Services | The salary costs of the Senior Support/Administration Worker | Argyll and Bute | £42,000 |
Main Grant | National Theatre of Scotland | The 'Fierce' Project | East Ayrshire; Edinburgh City | £20,000 |
Main Grant | Capital Theatres | Salary costs of the Learning and Participation Coordinator | East Lothian; Edinburgh City; Midlothian; West Lothian | £19,000 |
Main Grant | Hollies Day Centre for Elderly | Day Centre Activities | East Lothian; Edinburgh City | £16,000 |
Main Grant | Golden Friendships | Salary costs of the Golden Friendships Project Coordinator | West Dunbartonshire | £15,000 |
Main Grant | Tagsa Uibhist | The Dementia Worker (uplift) | Western Isles | £11,000 |
Strengthening Communities - £1,421,500 (29 awards)
Main Grant | Craigend Resource Centre | The Craigend Resource Centre Redevelopment | Inverclyde | £180,000 |
Main Grant | Trinity Methodist Church, Shettleston | Capital costs of Hub @ Trinity Church and salary costs of the Project Coordinator | Glasgow City | £116,500 |
Main Grant | Include Us | The capital and running costs of the Catherine Street Inclusive Play Park and Community Garden | Dumfries and Galloway | £90,000 |
Main Grant | Kilmarnock Station Railway Heritage Trust | Kilmarnock Station Community Kitchen capital build | East Ayrshire | £75,000 |
Main Grant | Glasgow East Women's Aid | The Family Financial Support Service | Glasgow City | £60,000 |
Main Grant | Friockheim Community Hub Ltd | the staff costs | Angus | £58,000 |
Main Grant | Monklands Women's Aid | The running costs of Monklands Women's Aid | North Lanarkshire | £57,000 |
Main Grant | Tayport Community Trust | Active Tayport | Fife | £55,500 |
Main Grant | Midlothian Foodbank (SCIO) | The running costs of Midlothian Foodbank | Midlothian | £54,000 |
Main Grant | Sistema Scotland | Towards the salary costs of the Musicians and Support Workers for Big Noise Govanhill | Glasgow City | £52,500 |
Main Grant | Stepping Stones for Families | Carrick Money Advice and Family Support Service | South Ayrshire | £51,000 |
Main Grant | Motherwell & District Women's Aid | Running costs of Motherwell & District Women's Aid | North Lanarkshire | £51,000 |
Main Grant | Dr. Bell's Family Centre | Running costs of Dr Bell's Family Centre | Edinburgh City | £46,500 |
Main Grant | Positive Steps | Salary cost of the Specialist Registered Mental Health Nurse | Dundee City | £45,000 |
Main Grant | North West Women's Centre | The running costs of the Women's Centre | Glasgow City | £45,000 |
Main Grant | East Pollokshields Mobile Creche | The staff costs of East Pollokshields Mobile Creche | Glasgow City | £42,000 |
Main Grant | Kincardine & Mearns Citizen Advice Bureau | Salary costs of the Casework Officer | Aberdeenshire | £41,000 |
Main Grant | Caithness Citizens Advice Bureau | Volunteer training and support programme | Highland | £39,000 |
Main Grant | Baltic Street Adventure Playground SCIO | The salary costs of the Play Worker/Project Coordinator | Glasgow City | £36,000 |
Main Grant | Citizens Advice Bureau Aberdeen | The Money Advice Team | Aberdeen City | £36,000 |
Main Grant | Border Womens Aid | Support Worker salary costs and travel expenses | Scottish Borders | £36,000 |
Main Grant | Abundant Borders | The salary costs of the Chief Operating Officer | Scottish Borders | £36,000 |
Main Grant | Scotland's Learning Partnership | The 3 R's Project | Edinburgh City; Fife; North Ayrshire; North Lanarkshire; West Lothian | £34,000 |
Main Grant | Glasgow City Mission | The running costs of Urban Café | Glasgow City | £15,500 |
Main Grant | Highland Third Sector Interface Ltd. | The Custody Initiative Link Worker's salary | Highland | £15,500 |
Main Grant | Saje Scotland | The direct staff costs of Saje Scotland | Fife | £15,000 |
Main Grant | Thriving Survivors | Discovering Me Programme | Glasgow City | £13,000 |
Main Grant | Bridgend Farmhouse | The salary costs of the Skills Development Coordinator | Edinburgh City | £13,000 |
Main Grant | Lanarkshire Recovery Consortium | The Development Officer's salary | Glasgow City; North Lanarkshire; South Lanarkshire | £12,500 |
Realising Potential - £910,000 (17 awards)
Main Grant | Glasgow Science Centre Charitable Trust | Glasgow Science Centre Redevelopment and the costs of the Connect Community Engagement Programme | East Dunbartonshire; East Renfrewshire; Glasgow City; Inverclyde; North Ayrshire; North Lanarkshire; Renfrewshire; South Ayrshire; South Lanarkshire; West Dunbartonshire | £235,000 |
Main Grant | Perth & Kinross Association of Voluntary Service | Running costs of the PKAVS Young Carers Service | Perth and Kinross | £60,000 |
Main Grant | Cyrenians | Key to Potential | Edinburgh City | £60,000 |
Main Grant | Mentor UK | Girls Allowed | East Lothian; Edinburgh City; Midlothian; West Lothian | £60,000 |
Main Grant | Changing Faces Scotland | The Youth Engagement Officer salary costs | Scotland Wide | £51,000 |
Main Grant | Fyrish Gymnastics Club | the Fyrish Youth Work Programme | Highland | £48,500 |
Main Grant | TEAM UNITED SPORTS | The salary costs of the Sports Development Officer | East Lothian; Edinburgh City; Midlothian; West Lothian | £48,000 |
Main Grant | HopScotch Children's Charity | Running Costs of Hopscotch Children's Charity | Aberdeen City; Edinburgh City; Falkirk; Glasgow City; Highland; North Lanarkshire; Renfrewshire; Stirling; West Dunbartonshire; West Lothian | £46,500 |
Main Grant | Voluntary Action Shetland | The salary costs of the OPEN Project Coordinator | Shetland Islands | £45,000 |
Main Grant | Dunblane Youth and Sports Centre Trust | Running costs of the Youth Work Service | Stirling | £45,000 |
Main Grant | Workingrite | Salary Costs of the Project Coordinator (New Pioneers) | Edinburgh City | £45,000 |
Main Grant | Volunteer Tutors Organisation | Running costs | Glasgow City; West Dunbartonshire | £45,000 |
Main Grant | PUSH (Perth & Kinross) | iWork Employability Programme - Running Costs | Perth and Kinross | £39,000 |
Main Grant | WHALE Arts Agency | WHALE Arts Creative and Digital Programme for children and young people | Edinburgh City | £37,500 |
Main Grant | Vics in the Community | Salary costs of the Community Development Officer | South Ayrshire | £15,000 |
Main Grant | About Youth | Running costs of About Youth | Edinburgh City | £15,000 |
Main Grant | Works+ | Operations Manager's salary | Scottish Borders | £14,500 |